Data last updated: 09/09/26, 07:22
The Israel Tech Hiring Index counts the roles actually open at technology companies in Israel, and classifies every one by category, function and seniority. It does not measure hiring announcements, intentions or surveys, but roles published at that moment on boards across the web.
Tech job search
Tech jobs by function, seniority and company. Type freely in English or Hebrew, or use the filters, and every role links straight to the company that is hiring. Useful for student roles and entry-level tech jobs too: filter to Junior or Intern to see exactly what is open today.
Advanced filters · date range
How many tech jobs are open in Israel
The Central Bureau of Statistics currently reports 18,923 job vacancies in Israeli tech, against 17,559 a year ago, a change of +7.8%. That is a survey estimate. This index counts 3,878 open roles directly, every day, from the companies' own job boards.
Who is hiring
11 sectors, 3,878 roles. The same count, by the employer's sector rather than by the function. The job search above filters by sector too.
| Company | Roles |
|---|---|
| Elbit Systems | 543 |
| Ness Technologies | 174 |
| Mobileye | 161 |
| Nvidia | 154 |
| Palo Alto Networks | 124 |
| Amazon | 108 |
| abra Information Technologies | 97 |
| Check Point | 87 |
| Deloitte Israel | 64 |
| KLA | 56 |
| CommIT | 50 |
| Nebius | 43 |
| Vast Data | 35 |
| Cato Networks | 34 |
| Team8 | 33 |
| Wix | 32 |
| DriveNets | 30 |
| Scaleops | 29 |
| Astera Labs | 29 |
| Similarweb | 28 |
| Moon Active | 28 |
| Kela Technologies | 28 |
| Sunflower | 27 |
| Paragon | 27 |
| Guardio | 27 |
| Aidoc | 26 |
| GE HealthCare | 24 |
| CodeValue | 24 |
| Aeronautics | 24 |
| Wiz | 23 |
| NICE | 23 |
| D-Fend Solutions | 23 |
| Lemonade | 22 |
| Payoneer | 21 |
| Medtronic | 21 |
| JFrog | 21 |
| BIRD Aerosystems | 21 |
| Taboola | 20 |
| Orbit Communication Systems | 20 |
| HiBob | 20 |
| Cellebrite | 20 |
| Camtek | 20 |
| Oracle | 19 |
| Connecteam | 19 |
| Cisco | 19 |
| Fiverr | 18 |
| Fetcherr | 18 |
| Upwind Security | 17 |
| Parallel Wireless | 17 |
| SuperPlay | 16 |
| Samsung Israel | 16 |
| Island | 16 |
| Intel | 16 |
| ICL | 16 |
| Cross River | 16 |
| Sett | 15 |
| Plus500 | 15 |
| Kaltura | 15 |
| Global-e | 15 |
| Cognyte | 15 |
| Buildots | 15 |
| AppsFlyer | 15 |
| Playtika | 14 |
| Philips | 14 |
| Nuvoton Israel | 14 |
| Noma Security | 14 |
| Classiq | 14 |
| Arpeely | 14 |
| ActiveFence | 14 |
| Via | 13 |
| Stratasys | 13 |
| Rapyd | 13 |
| Kornit Digital | 13 |
| Helfy | 13 |
| Gong | 13 |
| XTEND | 12 |
| Risco Group | 12 |
| Ormat | 12 |
| Gett | 12 |
| Fireblocks | 12 |
| DealHub | 12 |
| Alma Lasers | 12 |
| Silverfort | 11 |
| Pagaya | 11 |
| Innoviz | 11 |
| Immunai | 11 |
| HP | 11 |
| Coralogix | 11 |
| unframe.ai | 10 |
| Semperis | 10 |
| Salesforce | 10 |
| Port | 10 |
| Next Insurance | 10 |
| Mixtiles | 10 |
| Microsoft | 10 |
| Glow | 10 |
| Forter | 10 |
| Atera | 10 |
| Appcharge | 10 |
| Wonderful | 9 |
| Tavily | 9 |
| Skapion | 9 |
| Sentrycs | 9 |
| Pentera | 9 |
| Oligo Security | 9 |
| Nuvei | 9 |
| Meta | 9 |
| Irregular | 9 |
| Genpact | 9 |
| Eitan Medical | 9 |
| Claroty | 9 |
| Chainalysis | 9 |
| Arbe | 9 |
| Aman Group | 9 |
| Aitech | 9 |
| WalkMe | 8 |
| Torq | 8 |
| Pango | 8 |
| Melio | 8 |
| Honeybook | 8 |
| Axonius | 8 |
| 365Scores | 8 |
| Zafran | 7 |
| Unity | 7 |
| Sidelines Group | 7 |
| Sentra | 7 |
| SciPlay | 7 |
| Nayax | 7 |
| Lusha | 7 |
| Hypernative | 7 |
| Evoke | 7 |
| Digital Turbine | 7 |
| Crusoe | 7 |
| Candex | 7 |
| Tenable | 6 |
| Speechify | 6 |
| Native | 6 |
| Miggo | 6 |
| Lab42 | 6 |
| INCRMNTAL | 6 |
| Blockaid | 6 |
| Beewise | 6 |
| Vectorious | 5 |
| SysAid | 5 |
| Simply | 5 |
| ServiceNow | 5 |
| Salt Security | 5 |
| Rounds | 5 |
| QuantHealth | 5 |
| Papaya Global | 5 |
| Overwolf | 5 |
| NoTraffic | 5 |
| Minute Media | 5 |
| Matia | 5 |
| Lumana | 5 |
| Legit Security | 5 |
| Incredibuild | 5 |
| Guidde | 5 |
| Discount Bank | 5 |
| BioCatch | 5 |
| Zscaler | 4 |
| Yotpo | 4 |
| Verint | 4 |
| Utila | 4 |
| Sweet Security | 4 |
| Stampli | 4 |
| Rubrik | 4 |
| Riskified | 4 |
| PointFive | 4 |
| Penlink | 4 |
| Kendago | 4 |
| HiredScore | 4 |
| Finout | 4 |
| Earnix | 4 |
| Deepdub | 4 |
| Cymulate | 4 |
| Chamelio | 4 |
| Brandlight | 4 |
| AutoDS | 4 |
| Aqua Security | 4 |
| Apiiro | 4 |
| Accessibe | 4 |
| 4M Analytics | 4 |
| eToro | 3 |
| Traild | 3 |
| Token Security | 3 |
| Tipalti | 3 |
| Sony Semiconductor Israel | 3 |
| SentinelOne | 3 |
| Qedma | 3 |
| Placer.ai | 3 |
| Pi Security | 3 |
| Papaya Gaming | 3 |
| Outbrain | 3 |
| OurRitual | 3 |
| Optimove | 3 |
| Oasis Security | 3 |
| Nanit | 3 |
| Lendbuzz | 3 |
| Justt | 3 |
| Israel Tech Guard | 3 |
| Insightec | 3 |
| Ibex Medical Analytics | 3 |
| HUMAN Security | 3 |
| Fullpath | 3 |
| Final | 3 |
| Cycode | 3 |
| Cyberillium | 3 |
| Bulls Media | 3 |
| Bluewhite | 3 |
| Beach Bum | 3 |
| Augury | 3 |
| Aligned | 3 |
| logz | 2 |
| WSC Sports | 2 |
| Unit | 2 |
| ThetaRay | 2 |
| Terrific | 2 |
| Orca Security | 2 |
| Nift | 2 |
| Nexxen | 2 |
| NextSilicon | 2 |
| Madlan | 2 |
| Ledge | 2 |
| K Health | 2 |
| Innovid | 2 |
| IONIX | 2 |
| Humanz | 2 |
| Honeycomb Insurance | 2 |
| Guardz | 2 |
| GE Vernova | 2 |
| Descope | 2 |
| Datadog | 2 |
| D-ID | 2 |
| Bringoz | 2 |
| Bringg | 2 |
| Bounce AI | 2 |
| BlueVine | 2 |
| At-Bay | 2 |
| Armis | 2 |
| spacial.io | 1 |
| env0 | 1 |
| ZIM | 1 |
| Wand AI | 1 |
| Triple Whale | 1 |
| Solidus Labs | 1 |
| Rise | 1 |
| Pixellot | 1 |
| Percepto | 1 |
| Ownera | 1 |
| Optibus | 1 |
| Novidea | 1 |
| Nexar | 1 |
| Netafim | 1 |
| Moovit | 1 |
| MazeBolt | 1 |
| MDClone | 1 |
| LiveU | 1 |
| Lightrun | 1 |
| Lightricks | 1 |
| Keshet | 1 |
| Intango | 1 |
| Ilyon Games | 1 |
| Healthy.io | 1 |
| Grip Security | 1 |
| FirstPoint Mobile Guard | 1 |
| Dataflow Security | 1 |
| Cynet | 1 |
| Coro | 1 |
| CodeRabbit | 1 |
| Bizzabo | 1 |
| BigID | 1 |
| BUYME | 1 |
| Abbott | 1 |
| 2am.tech | 1 |
Demand map: function against seniority
Clicking a column header sorts the table by that seniority level, high to low. Clicking a number opens the roles behind it.
| Entry | Mid | Senior | Management | Total | |
|---|---|---|---|---|---|
| Engineering | 77 | 860 | 718 | 118 | 1773 |
| Data & AI | 8 | 193 | 172 | 22 | 395 |
| Product | 4 | 145 | 118 | 71 | 338 |
| IT & Security | 3 | 151 | 45 | 35 | 234 |
| Operations | 12 | 118 | 19 | 77 | 226 |
| Finance | 28 | 119 | 26 | 48 | 221 |
| Customer | 6 | 97 | 29 | 30 | 162 |
| Sales | 1 | 69 | 21 | 43 | 134 |
| Marketing | 2 | 35 | 20 | 75 | 132 |
| HR & Recruiting | 6 | 49 | 14 | 14 | 83 |
| Other | 7 | 58 | 10 | 5 | 80 |
| Design | 0 | 43 | 17 | 3 | 63 |
| Legal & Compliance | 1 | 16 | 7 | 13 | 37 |
How long roles stay open
Open
Where these companies hire outside Israel
The very same companies, counting only the roles outside Israel: 23,165 open roles on 09/09/2026. Reports about hiring shifting abroad usually rest on surveys and statements. Here it is measured directly from the companies' own job boards.
Show the remaining destinations
How this works
Open
The Content Managers tech hiring index collects, every day, roles that companies publish themselves through the public interfaces of their own applicant tracking systems. Not from job boards, social networks or closed sources.
Staying away from job boards is a decision, not a limitation. The same role appears on a board once from the company, once from a staffing firm representing it, and sometimes on two boards at once. Here every role is pulled from a single source, the company's own board, counted once, and linked back to that source so it can be checked.
Every role is classified by category, function and seniority, in a fixed scheme that does not change between measurements.
This measures stock: each day counts the roles open at that moment, not how many opened or were filled. That is what makes days comparable and shifts in demand visible.
As of 09/09/2026 the Central Bureau of Statistics reports 18,923 job vacancies in Israeli tech, and this index counts 3,878 of them. The measured group of companies grows every week, so both the count and the coverage rise over time. The index is exact about what it measures and is not a full count of the market.
We do not store job descriptions, salaries or personal details, and every role links back to its source.
Comparison data: Israel Central Bureau of Statistics, Job Vacancy Survey, 07/2026.
The full dataset
Open
What you see is the current picture. Behind it sits a full time series: every role, at every company, on every day since measurement began, including roles at Israeli companies hiring both here and abroad.
Custom cuts, analysis for a specific sector or role, benchmarking against competitors, or a continuous feed into your own system, are available on request.
What moved this week
Open
Compared with 02/09/2026, limited to the 262 companies measured on both dates. A company added since is not counted here, otherwise widening the panel would look like a hiring wave. Total roles at those companies: 3,732 against 3,764.
Companies
Functions
Limitations
Open
The index covers companies that run hiring through an applicant tracking system with a public interface. Companies that post only on external job boards, or inside a closed system, are not included. Classification is automatic, so unusual titles may fall into Other. The index measures stated demand rather than hiring itself: an open role is not necessarily a role that was filled.
The index measures a defined group of companies rather than the whole market, and that group grows over time as companies are added. Not every role can be reached, for reasons ranging from companies blocking access to roles that are never published publicly at all. We try to bring the fullest picture we can and to show the trends as far as possible. What is shown is an exact count of what the measured companies publish that day. When new companies join, a panel note says so, and comparisons between periods use only companies measured on both dates.
Companies not counted in the index
These companies hire in Israel but do not provide clean access to their individual roles, so they cannot be counted here one by one. Updated 09/09/2026, and the list shrinks as more companies open up.
Google · Apple · Akamai · monday.com · Radware · Tower Semiconductor · Rafael · Cyera · AudioCodes · Navan · Viber · Partner
One company publishes a total role count about itself, with no breakdown by role:
| Israel Aerospace Industries | 517 |
That figure is taken from the company's own page. It was not measured here, not classified by role, and is not part of the 3,878 roles in the index. It must not be added to the total.
Who we are
Content Managers is a digital agency doing digital marketing, website build and SEO, automation, content, social media and AI video production at a world-class standard. This index is a system built on automated collection from around 287 job boards, some thinking outside the box, and a little help from AI to make it happen. Almost no human hands, and we can build things like this for your business too.