Data last updated: 20/09/26, 07:12
The Israel Tech Hiring Index counts the roles actually open at technology companies in Israel, and classifies every one by category, function and seniority. It does not measure hiring announcements, intentions or surveys, but roles published at that moment on boards across the web.
Tech job search
Tech jobs by function, seniority and company. Type freely in English or Hebrew, or use the filters, and every role links straight to the company that is hiring. Useful for student roles and entry-level tech jobs too: filter to Junior or Intern to see exactly what is open today.
Advanced filters · date range
How many tech jobs are open in Israel
The Central Bureau of Statistics currently reports 18,923 job vacancies in Israeli tech, against 17,559 a year ago, a change of +7.8%. That is a survey estimate. This index counts 4,139 open roles directly, every day, from the companies' own job boards.
Who is hiring
11 sectors, 4,139 roles. The same count, by the employer's sector rather than by the function. The job search above filters by sector too.
| Company | Roles |
|---|---|
| Elbit Systems | 540 |
| Nvidia | 384 |
| Ness Technologies | 183 |
| Mobileye | 155 |
| Palo Alto Networks | 125 |
| Amazon | 120 |
| Check Point | 92 |
| abra Information Technologies | 82 |
| KLA | 67 |
| Deloitte Israel | 65 |
| CommIT | 46 |
| Nebius | 43 |
| DriveNets | 37 |
| Cisco | 37 |
| Cato Networks | 35 |
| Team8 | 34 |
| Vast Data | 33 |
| Wix | 32 |
| Scaleops | 30 |
| GE HealthCare | 29 |
| Astera Labs | 29 |
| Sunflower | 27 |
| Moon Active | 26 |
| Similarweb | 25 |
| Kela Technologies | 25 |
| Fetcherr | 25 |
| Medtronic | 24 |
| CodeValue | 24 |
| Aeronautics | 24 |
| Payoneer | 23 |
| Paragon | 23 |
| Lemonade | 23 |
| Intel | 23 |
| Guardio | 23 |
| Aidoc | 23 |
| Wiz | 21 |
| Taboola | 21 |
| Orbit Communication Systems | 21 |
| Camtek | 21 |
| JFrog | 19 |
| HiBob | 19 |
| Connecteam | 19 |
| Cellebrite | 19 |
| Upwind Security | 18 |
| NICE | 18 |
| D-Fend Solutions | 18 |
| BIRD Aerosystems | 18 |
| Samsung Israel | 17 |
| Parallel Wireless | 17 |
| Oracle | 17 |
| Kaltura | 17 |
| Global-e | 17 |
| Playtika | 16 |
| ICL | 16 |
| Fiverr | 16 |
| Sett | 15 |
| Plus500 | 15 |
| Buildots | 15 |
| Rapyd | 14 |
| Nuvoton Israel | 14 |
| Noma Security | 14 |
| Cross River | 14 |
| AppsFlyer | 14 |
| SuperPlay | 13 |
| Stratasys | 13 |
| Philips | 13 |
| Ormat | 13 |
| Kornit Digital | 13 |
| Island | 13 |
| Gong | 13 |
| Fireblocks | 13 |
| DealHub | 13 |
| Cognyte | 13 |
| ActiveFence | 13 |
| XTEND | 12 |
| Via | 12 |
| Next Insurance | 12 |
| Gett | 12 |
| unframe.ai | 11 |
| Silverfort | 11 |
| Risco Group | 11 |
| Immunai | 11 |
| Eitan Medical | 11 |
| Classiq | 11 |
| Claroty | 11 |
| Arpeely | 11 |
| ServiceNow | 10 |
| Sentrycs | 10 |
| Salesforce | 10 |
| Remedio | 10 |
| Microsoft | 10 |
| Glow | 10 |
| Coralogix | 10 |
| Brandlight | 10 |
| Tavily | 9 |
| Pentera | 9 |
| Oligo Security | 9 |
| Nuvei | 9 |
| Melio | 9 |
| Lusha | 9 |
| Irregular | 9 |
| Helfy | 9 |
| HP | 9 |
| Axonius | 9 |
| Alma Lasers | 9 |
| Aitech | 9 |
| Zafran | 8 |
| Wonderful | 8 |
| Unity | 8 |
| Torq | 8 |
| Semperis | 8 |
| Riskified | 8 |
| Port | 8 |
| Pagaya | 8 |
| Navina | 8 |
| Mixtiles | 8 |
| Meta | 8 |
| Honeybook | 8 |
| Eleos Health | 8 |
| WalkMe | 7 |
| Tenable | 7 |
| Skapion | 7 |
| Sentra | 7 |
| SciPlay | 7 |
| Nexxen | 7 |
| MongoDB | 7 |
| Hypernative | 7 |
| Genpact | 7 |
| Evoke | 7 |
| Digital Turbine | 7 |
| Crusoe | 7 |
| Candex | 7 |
| Atera | 7 |
| Arbe | 7 |
| Appcharge | 7 |
| 365Scores | 7 |
| Vectorious | 6 |
| Sidelines Group | 6 |
| Pango | 6 |
| Overwolf | 6 |
| Oak | 6 |
| Nayax | 6 |
| Miggo | 6 |
| Matia | 6 |
| Lab42 | 6 |
| Incredibuild | 6 |
| INCRMNTAL | 6 |
| Chainalysis | 6 |
| Blockaid | 6 |
| Beewise | 6 |
| Aman Group | 6 |
| Yotpo | 5 |
| Utila | 5 |
| Tipalti | 5 |
| Stampli | 5 |
| Salt Security | 5 |
| QuantHealth | 5 |
| PointFive | 5 |
| Papaya Global | 5 |
| NoTraffic | 5 |
| Native | 5 |
| Legit Security | 5 |
| HiredScore | 5 |
| Guidde | 5 |
| Forter | 5 |
| Finout | 5 |
| BioCatch | 5 |
| AutoDS | 5 |
| Aqua Security | 5 |
| Token Security | 4 |
| SentinelOne | 4 |
| Rounds | 4 |
| Qodo | 4 |
| Placer.ai | 4 |
| OurRitual | 4 |
| OPSWAT | 4 |
| Minute Media | 4 |
| Lumana | 4 |
| Insightec | 4 |
| Humanz | 4 |
| Fullpath | 4 |
| Discount Bank | 4 |
| Apiiro | 4 |
| Accessibe | 4 |
| Abbott | 4 |
| 4M Analytics | 4 |
| eToro | 3 |
| Zscaler | 3 |
| WSC Sports | 3 |
| Traild | 3 |
| SysAid | 3 |
| Sony Semiconductor Israel | 3 |
| Simply | 3 |
| Rubrik | 3 |
| Qedma | 3 |
| Penlink | 3 |
| Papaya Gaming | 3 |
| Outbrain | 3 |
| Optimove | 3 |
| Oasis Security | 3 |
| Nift | 3 |
| Lendbuzz | 3 |
| Kendago | 3 |
| Israel Tech Guard | 3 |
| Final | 3 |
| Earnix | 3 |
| Deepdub | 3 |
| Cynet | 3 |
| Cymulate | 3 |
| Cycode | 3 |
| Cyberillium | 3 |
| Chamelio | 3 |
| Bulls Media | 3 |
| Bringoz | 3 |
| Aligned | 3 |
| Verint | 2 |
| Unit | 2 |
| ThetaRay | 2 |
| Terrific | 2 |
| Sweet Security | 2 |
| Speechify | 2 |
| Solidus Labs | 2 |
| Skai | 2 |
| Rise | 2 |
| Pi Security | 2 |
| Orca Security | 2 |
| NextSilicon | 2 |
| Nanit | 2 |
| MazeBolt | 2 |
| Madlan | 2 |
| Ledge | 2 |
| K Health | 2 |
| Justt | 2 |
| Innoviz | 2 |
| Ilyon Games | 2 |
| Ibex Medical Analytics | 2 |
| Honeycomb Insurance | 2 |
| HUMAN Security | 2 |
| Guardz | 2 |
| GE Vernova | 2 |
| Descope | 2 |
| Datadog | 2 |
| ClickHouse | 2 |
| Bringg | 2 |
| BlueVine | 2 |
| Augury | 2 |
| At-Bay | 2 |
| Armis | 2 |
| spacial.io | 1 |
| env0 | 1 |
| ZIM | 1 |
| Wand AI | 1 |
| Pixellot | 1 |
| Percepto | 1 |
| Ownera | 1 |
| Optibus | 1 |
| Nexar | 1 |
| Netafim | 1 |
| MDClone | 1 |
| LiveU | 1 |
| Lightrun | 1 |
| Lightricks | 1 |
| Keshet | 1 |
| Jamf | 1 |
| Intango | 1 |
| Innovid | 1 |
| IONIX | 1 |
| Healthy.io | 1 |
| Grip Security | 1 |
| FirstPoint Mobile Guard | 1 |
| Delta Galil | 1 |
| Dataflow Security | 1 |
| D-ID | 1 |
| CodeRabbit | 1 |
| CET | 1 |
| Bizzabo | 1 |
| BigID | 1 |
| Beach Bum | 1 |
| BUYME | 1 |
| 2am.tech | 1 |
Demand map: function against seniority
Clicking a column header sorts the table by that seniority level, high to low. Clicking a number opens the roles behind it.
| Entry | Mid | Senior | Management | Total | |
|---|---|---|---|---|---|
| Engineering | 69 | 896 | 850 | 140 | 1955 |
| Data & AI | 11 | 208 | 199 | 24 | 442 |
| Product | 3 | 141 | 128 | 69 | 341 |
| IT & Security | 4 | 154 | 50 | 32 | 240 |
| Operations | 12 | 117 | 19 | 78 | 226 |
| Finance | 27 | 111 | 25 | 49 | 212 |
| Customer | 8 | 98 | 35 | 27 | 168 |
| Sales | 3 | 69 | 27 | 48 | 147 |
| Marketing | 2 | 35 | 24 | 72 | 133 |
| HR & Recruiting | 4 | 54 | 16 | 14 | 88 |
| Other | 8 | 60 | 9 | 5 | 82 |
| Design | 0 | 36 | 24 | 5 | 65 |
| Legal & Compliance | 3 | 18 | 6 | 13 | 40 |
How long roles stay open
Open
Where these companies hire outside Israel
The very same companies, counting only the roles outside Israel: 23,463 open roles on 20/09/2026. Reports about hiring shifting abroad usually rest on surveys and statements. Here it is measured directly from the companies' own job boards.
Show the remaining destinations
How this works
Open
The Content Managers tech hiring index collects, every day, roles that companies publish themselves through the public interfaces of their own applicant tracking systems. Not from job boards, social networks or closed sources.
Staying away from job boards is a decision, not a limitation. The same role appears on a board once from the company, once from a staffing firm representing it, and sometimes on two boards at once. Here every role is pulled from a single source, the company's own board, counted once, and linked back to that source so it can be checked.
Every role is classified by category, function and seniority, in a fixed scheme that does not change between measurements.
This measures stock: each day counts the roles open at that moment, not how many opened or were filled. That is what makes days comparable and shifts in demand visible.
As of 20/09/2026 the Central Bureau of Statistics reports 18,923 job vacancies in Israeli tech, and this index counts 4,139 of them. The measured group of companies grows every week, so both the count and the coverage rise over time. The index is exact about what it measures and is not a full count of the market.
We do not store job descriptions, salaries or personal details, and every role links back to its source.
Comparison data: Israel Central Bureau of Statistics, Job Vacancy Survey, 07/2026.
The full dataset
Open
What you see is the current picture. Behind it sits a full time series: every role, at every company, on every day since measurement began, including roles at Israeli companies hiring both here and abroad.
Custom cuts, analysis for a specific sector or role, benchmarking against competitors, or a continuous feed into your own system, are available on request.
What moved this week
Open
Compared with 13/09/2026, limited to the 270 companies measured on both dates. A company added since is not counted here, otherwise widening the panel would look like a hiring wave. Total roles at those companies: 3,962 against 4,096.
Companies
Functions
Limitations
Open
The index covers companies that run hiring through an applicant tracking system with a public interface. Companies that post only on external job boards, or inside a closed system, are not included. Classification is automatic, so unusual titles may fall into Other. The index measures stated demand rather than hiring itself: an open role is not necessarily a role that was filled.
The index measures a defined group of companies rather than the whole market, and that group grows over time as companies are added. Not every role can be reached, for reasons ranging from companies blocking access to roles that are never published publicly at all. We try to bring the fullest picture we can and to show the trends as far as possible. What is shown is an exact count of what the measured companies publish that day. When new companies join, a panel note says so, and comparisons between periods use only companies measured on both dates.
Companies not counted in the index
These companies hire in Israel but do not provide clean access to their individual roles, so they cannot be counted here one by one. Updated 20/09/2026, and the list shrinks as more companies open up.
Google · Apple · Akamai · monday.com · Radware · Tower Semiconductor · Rafael · Cyera · AudioCodes · Navan · Viber · Partner
One company publishes a total role count about itself, with no breakdown by role:
| Israel Aerospace Industries | 517 |
That figure is taken from the company's own page. It was not measured here, not classified by role, and is not part of the 4,139 roles in the index. It must not be added to the total.
Who we are
Content Managers is a digital agency doing digital marketing, website build and SEO, automation, content, social media and AI video production at a world-class standard. This index is a system built on automated collection from around 292 job boards, some thinking outside the box, and a little help from AI to make it happen. Almost no human hands, and we can build things like this for your business too.